Login
Sign up
Dialcodes
FAQs
Contact Us
Sitemap
About us
Privacy policy
Terms
There are so many cheap phone cards on this website and they are pretty good too.
With prepaid online calling cards , the hassle of going to the convenient store to buy phone cards is over.
The Pride Of Asia Phone Card
Buy The Pride Of Asia Phone Card to call your destination. The Pride Of Asia calling card is No Connection Fee Prepaid Phone Card. The Pride Of Asia Phone Card is Trouble Free Phone Card and come from the most reputable service provider in US. Using The Pride Of Asia International Calling Card will help you to relax and no worry on spending over everymonth on your interantional long distance calls. If you have any questions please do not hesitate to contact us, we always at your services - Contact Us

ALL - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Country | Rate/Min | $5 (Mins) | $10 (Mins) | $20 (Mins) |
|
|
||||
| China Phone Card | 3.6 ¢ | 0 | 280 | 560 |
| China - Beijing Phone Card | 3.6¢ | 0 | 280 | 560 |
| China - Canton Phone Card | 3.6 ¢ | 0 | 280 | 560 |
| China - Cellular Phone Card | 3.6¢ | 0 | 280 | 560 |
| China - Shanghai Phone Card | 3.6 ¢ | 0 | 280 | 560 |
| China - Shenyang Phone Card | 3.6¢ | 0 | 280 | 560 |
| China - TianJin Phone Card | 3.6 ¢ | 0 | 280 | 560 |
| Hong Kong Phone Card | 4¢ | 0 | 250 | 500 |
| Indonesia Phone Card | 6.2 ¢ | 0 | 162 | 324 |
| Indonesia - Jakarta Phone Card | 3.2¢ | 0 | 310 | 619 |
| Japan Phone Card | 4.2 ¢ | 0 | 240 | 480 |
| Korea - North Phone Card | 43.5¢ | 0 | 23 | 46 |
| Korea - South Phone Card | 2.5 ¢ | 0 | 400 | 800 |
| Malaysia Phone Card | 2.9¢ | 0 | 350 | 699 |
| Malaysia - Cellular Phone Card | 4.4 ¢ | 0 | 230 | 460 |
| Myanmar (Burma) Phone Card | 28.6¢ | 0 | 35 | 70 |
| Philippines Phone Card | 12.5 ¢ | 0 | 80 | 160 |
| Singapore Phone Card | 1.4¢ | 0 | 725 | 1449 |
| Taiwan Phone Card | 1.4 ¢ | 0 | 704 | 1408 |
| Thailand Phone Card | 9.6¢ | 0 | 104 | 208 |
| Thailand - Bangkok Phone Card | 4.4 ¢ | 0 | 230 | 460 |
| United States Phone Card | 3¢ | 0 | 333 | 667 |
| Vietnam Phone Card | 40 ¢ | 0 | 25 | 50 |












